
List of 51 Shakti Peethas with Google Maps
|
No. |
Name |
State, Country |
Organ, ornament |
Shakti |
Bhairav |
Location |
|
1 |
Kireet |
West Bengal |
Crown |
Vimala, Bhuvaneshi | Samvarta | https://goo.gl/maps/SFmdLMYy2bcMXdv89 |
|
2 |
Vrindavan |
Uttar Pradesh | Hair | Uma | Bhutesha | https://goo.gl/maps/vxSKexePkXpn8nFYA |
|
3 |
Karaveera |
Maharashtra |
Eyes |
Mahisha Mardini | Krodheesha | https://goo.gl/maps/yNyqQGk15uXwTHRr6 |
|
4 |
Shriparvata |
Ladakh |
Right anklet |
Sri Sundari | Sundaranand | |
|
5 |
Varanasi |
Uttar Pradesh |
Ear ornament |
Vishalakshi | Kala Bhairava | https://goo.gl/maps/sfQrbvfDc5UFbCd29 |
|
6 |
Godavari Tat |
Andhra Pradesh |
Left cheek |
Vishwesi, Rukmini, Vishwa matrika | Dandapani, Vatsanabh | https://goo.gl/maps/QZfQDC92zGTf6dVn7 |
|
7 |
Shuchi |
Tamil Nadu |
Upper teeth |
Narayani | Samhara | https://goo.gl/maps/rgBepTmqD6Y6CbqEA |
| 8 | Pancha Sagar | Uttarakhand | Lower teeth | Varahi | Maharudra | https://goo.gl/maps/JnCzypsA58jpzFUv5 |
| 9 |
Jwalamukhi |
Himacahal Pradesh |
Tongue | Siddhida | Unmatta | https://goo.gl/maps/jxGr8osn91q5xSYQ7 |
| 10 | Bhairava Parvata | Madhya Pradesh | Upper lip | Avanti | Lambakarna | https://goo.gl/maps/7s2E6H9qgeQUggzG9 |
| 11 | Attahasa | West Bengal | Lower lip | Phullara | Vishwesha | https://goo.gl/maps/n1Q9KR6WKgZsZfyAA |
| 12 | Janasthana | Maharashtra | Chin | Bhramari | Vikritaksha | https://goo.gl/maps/2wrD9YYULxvrP3U79 |
| 13 | Kashmir | Jammu Kashmir | Throat | Mahamaya | Trisandhyeshwar | https://goo.gl/maps/BH79xAZmAKc1WnGr5 |
| 14 | Nandipur | West Bengal | Necklace | Nandini | Nandikeshwar | https://goo.gl/maps/HDbP4q34TwtMSo8s6 |
| 15 | Srisailam | Andra Pradesh | Neck | Mahalakshmi | Samvarananda, Ishwarananda | https://goo.gl/maps/1cUmsyvKrbaf7Siu7 |
| 16 | Nalhati | West Bengal | Gut | Kalika | Yogisha | https://goo.gl/maps/KK1ZsnNbtsKFctFY9 |
| 17 | Mithila | Bihar | Left shoulder | Uma, Mahadevi | Mahodara | https://goo.gl/maps/qK5kwphT3sSma7mw9 |
| 18 | Ratnavali | Tamil Nadu | Right shoulder | Kumari | Shiva | https://goo.gl/maps/jAmwtM5SzcnAvns28 |
| 19 | Prabhasa | Gujarat | Stomach | Chandrabhaga | Vakratunda | https://goo.gl/maps/zJScQFcrMCg75ezE9 |
| 20 | Jalandhar | Punjab | Left breast | Tripura Malini | Bheeshana | https://goo.gl/maps/qmaPj2uHnrV4Vt4j8 |
| 22 | Ramagiri | Madhya Pradesh | Right breast | Shivani | Chanda | https://goo.gl/maps/J8giz6bk79dsapj67 |
| 22 | Vaidyanatha | Jharkhand | Heart | Jaya Duarga | Vaidyanatha | https://goo.gl/maps/cxsYbE29KT6Xy5r99 |
| 23 | Vaktrshwara | West Bengal | Mind | Mahisha Mardini | Vaktranatha | https://goo.gl/maps/eHJxkn6B4giBVUBw7 |
| 24 | Kanyakashrama | Tamil Nadu | Back | Sharvani | Nimisha | |
| 25 | Bahula | West Bengal | Left Arm | Bahula | Bheeruka | https://goo.gl/maps/wdqksRTFfTJ5uLJn8 |
| 26 | Ujjayini | Madhya Pradesh | Elbow | Mangal Chandika | Mangalya Kapilambar | https://goo.gl/maps/rcCXcTfdARMDR8CU7 |
| 27 | Manivedika | Rajasthan | Wrists | Gayatri | Sharvananda | https://goo.gl/maps/JRaotXz3ziLMpd5x5 |
| 28 | Prayag | Uttar Pradesh | Fingers | Lalita | Bhava | https://goo.gl/maps/os2v5G9Acrq6wU4GA |
| 29 | Utkala | Odisha | Navel | Vimala | Jagannatha | https://goo.gl/maps/su3Jp284xjdejdAp7 |
| 30 | Kanchi | Tamil Nadu | Skeleton | Devagarbha | Ruru | https://goo.gl/maps/J5Pnk57wUn7NiayE9 |
| 31 | Kalamadhava | Left buttock | Kali | Asitanga | ||
| 32 | Shona | Madhya Pradesh | Right buttock | Narmada, Shonakshi | Bhadrasena | https://goo.gl/maps/zfGtWbKgEmP4iUv59 |
| 33 | Kamagiri | Assam | Vagina | Kamakhya | Umananda | https://goo.gl/maps/EkFzuEgAkkUechXH7 |
| 34 | Jayanti | Meghalaya | Left thigh | Jayanti | Kramadeshwara | https://goo.gl/maps/CAfAif9LDdWB6uTu6 |
| 35 | Magadha | Bihar | Right thigh | Sarvanandakari | Vyomakesha | https://goo.gl/maps/P9ywqSzGSe9BSdXP6 |
| 36 | Tristrota | West Bengal | Left foot | Bhramari | Ishwara | https://goo.gl/maps/P9ywqSzGSe9BSdXP6 |
| 37 | Tripura | Tripura | Right foot | Tripura Sundari | Tripuresha | https://goo.gl/maps/nEkEJmjbhvP7AcH79 |
| 38 | Vibhasha | West Bengal | Left ankle | Kapalini, Bhimarupa | Sarvananda | https://goo.gl/maps/u4yVwADzuuAMe4c16 |
| 39 | Kurukshetra | Haryana | Right ankle | Savitri | Sthanu | https://goo.gl/maps/usZEUhdtDiZGvVMW9 |
| 41 | Yugadya | West Bengal | Right foot thumb | Bhutadatri | Ksheerakantaka | https://goo.gl/maps/io1eNHMYKiFYv4q89 |
| 41 | Virata | Rajasthan | Right toes | Ambika | Amrita | https://goo.gl/maps/DStNtwL9xTMkJzUs6 |
| 42 | Kalipitha | West Bengal | Other toes | Kalika | Nakuleesha | https://goo.gl/maps/MLjUZaDt9forU7bL6 |
| 43 | Manasa | Tibet | Right palm | Dakshayani | Amara | https://goo.gl/maps/9mphFBQJpknmJbeeA |
| 44 | Lanka | Sri Lanka | Anklet | Indrakshi | Rakshaseshwara | |
| 45 | Gandaki | Nepal | Right cheek | Gandaki | Chakrapani | |
| 46 | Nepal | Nepal | Knees | Mahamaya | Kapala | https://goo.gl/maps/hWG5eRWAkxAResDx6 |
| 47 | Hingula | Pakistan | Brahma randhra | Kottari | Bhimalochana | https://goo.gl/maps/LWVc3ssc8oasnQ4j6 |
| 48 | Sugandha | Bangladesh | Nose | Sunanda | Tryambaka | https://goo.gl/maps/1QEiPuv8iWQAaPjZA |
| 49 | Karatoyapata | Bangladesh | Left side | Aparna | Vamana | https://goo.gl/maps/EEUsePJ3uCbeKpZR9 |
| 50 | Chattala | Bangladesh | Right arm | Bhavani | Chandrashekhara | |
| 51 | Yashora | Bangladesh | Left palm | Yashoreshwari | Chandra | https://goo.gl/maps/5B1eJkEiGPJfaRKSA |
Astrology
Bhagavad Gita
Bhagavatam
Bharat Matha
Devi
Devi Mahatmyam
Ganapathy
Garuda Puranam
Glory of Venkatesha
Hanuman
Kathopanishad
Mahabharatam
Mantra Shastra
Mystique
Practical Wisdom
Purana Stories
Radhe Radhe
Ramayana
Rare Topics
Rigveda Explained
Rituals
Sages and Saints
Shiva
Spiritual books
Sri Suktam
Story of Sri Yantra
Temples
Vedas
Vishnu Sahasranama
Yoga Vasishta